Operations
Engine
Autonomous scanning pipeline. The engine ingests signals, generates candidates, verifies availability (RDAP + DNS), scores them, and creates alerts. Pause it if you want full manual control.
Engine
Active
Last run 2h agoON
Opportunities
8
Avg opportunity score 66
Budget Remaining
$500
Of $500/mo · spent $0
Unread alerts
8
286 rejected by discipline
Buying DisciplineLock OnEngine active
ConfigureMax Purchase Price
$150
Max Renewal
$150
Monthly Budget
$500
Remaining
$500
Renewal Exposure (yr)
$0
Domains This Week
0 / 2
Premium
Hidden
Risk Tolerance
Balanced
Target ROI
5x
Workers
Run specific parts of the pipeline. Each worker can also run on the engine's cron schedule.
Advanced: run a single worker
Top opportunities
Sorted by Opportunity Score. Discipline filters and real-availability gating already applied.
| Domain | Opp | Name | Risk | Recommendation | Buyer thesis |
|---|---|---|---|---|---|
| debugbase.ai | 88 | 86 | low | Strong Buy | debugbase.ai is a strong domain for devtools / data software focused on debug base. |
| debugloop.ai | 88 | 86 | low | Strong Buy | debugloop.ai is a strong domain for devtools / data software focused on debug loop. |
| debugaudit.ai | 88 | 86 | low | Strong Buy | debugaudit.ai is a strong domain for devtools / data software focused on debug audit. |
| debugvault.ai | 88 | 86 | low | Strong Buy | debugvault.ai is a strong domain for devtools / data software focused on debug vault. |
| debugforge.ai | 88 | 86 | low | Strong Buy | debugforge.ai is a strong domain for devtools / data software focused on debug forge. |
| debugscout.ai | 88 | 86 | low | Strong Buy | debugscout.ai is a strong domain for devtools / data software focused on debug scout. |
| debugworks.ai | 88 | 86 | low | Strong Buy | debugworks.ai is a strong domain for devtools / data software focused on debug works. |
| debugcloud.ai | 88 | 86 | low | Strong Buy | debugcloud.ai is a strong domain for devtools / data software focused on debug cloud. |
Last engine run @ May 17, 2026, 04:09 PM